SoupIsLumpy (talk | contribs) mNo edit summary |
Redchrtakl (talk | contribs) mNo edit summary |
||
| Line 11: | Line 11: | ||
== Effects == | == Effects == | ||
* Passive: Landing a headshot deals bonus damage, heals you for a portion of your Max HP, and briefly grants you bonus movement speed. | * Passive: Landing a headshot deals bonus damage, heals you for a portion of your Max HP, and briefly grants you bonus movement speed. | ||
* + | * +130 Head Shot Bonus Damage | ||
* | * 7% Heal Per Headshot | ||
* +2 m/s Move Speed (conditional) | * +2 m/s Move Speed (conditional) | ||
* 3s Move Speed Duration | * 3s Move Speed Duration | ||
* Cooldown: 6s | * Cooldown: 6s | ||
Latest revision as of 16:56, 24 December 2024
Headhunter is a Tier 3 Weapon item in Deadlock.
Attributes
- Tier: 3
- Cost:
3,500 - +15% Weapon Damage (+29% total)
- 150 Bullet Shield Health
- +5% Fire Rate
- Components: Headshot Booster
Effects
- Passive: Landing a headshot deals bonus damage, heals you for a portion of your Max HP, and briefly grants you bonus movement speed.
- +130 Head Shot Bonus Damage
- 7% Heal Per Headshot
- +2 m/s Move Speed (conditional)
- 3s Move Speed Duration
- Cooldown: 6s